Displaying 1-10 of 30 vehicles
Used cars for sale in Birmingham, West Midlands
Auto Smart Ltd are a second hand car dealer based in Birmingham, West Midlands. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01214 394 484 or email sales@autosmarts.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171463 | £341.96 | £25,000 | £10,000 | £15,000 | £341.96 | £341.96 x 58 | £341.96 | £30517.61 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £299.11 | £20,750 | £5,750 | £15,000 | £299.11 | £299.11 x 50 | £5882.26 | £26886.88 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
GROUPID_171463 | £341.96 | £20,750 | £5,750 | £15,000 | £341.96 | £341.96 x 58 | £341.96 | £26267.61 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £262.98 | £19,300 | £4,300 | £15,000 | £262.98 | £262.98 x 58 | £6904.04 | £26719.87 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
GROUPID_171463 | £341.96 | £19,300 | £4,300 | £15,000 | £341.96 | £341.96 x 58 | £341.96 | £24817.61 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
- Mileage:94,000
- Fuel Type:Diesel
- Transmission:Automatic
- £16,800
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171463 | £323.15 | £15,750 | £1,575 | £14,175 | £323.15 | £323.15 x 58 | £323.15 | £20964.00 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171463 | £307.76 | £15,000 | £1,500 | £13,500 | £307.76 | £307.76 x 58 | £307.76 | £19965.60 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £204.47 | £13,500 | £1,350 | £12,150 | £204.47 | £204.47 x 58 | £6302.02 | £19715.75 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
GROUPID_171463 | £276.98 | £13,500 | £1,350 | £12,150 | £276.98 | £276.98 x 58 | £276.98 | £17968.80 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £219.90 | £13,500 | £1,350 | £12,150 | £219.90 | £219.90 x 58 | £5019.74 | £19343.84 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
GROUPID_171463 | £276.98 | £13,500 | £1,350 | £12,150 | £276.98 | £276.98 x 58 | £276.98 | £17968.80 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £254.65 | £13,250 | £1,325 | £11,925 | £254.65 | £254.65 x 46 | £4374.73 | £17668.28 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
GROUPID_171463 | £271.86 | £13,250 | £1,325 | £11,925 | £271.86 | £271.86 x 58 | £271.86 | £17636.60 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
- Mileage:85,850
- Fuel Type:Diesel
- Transmission:Automatic
- £13,250
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
AUTO SMARTLTD LTD are authorised and regulated by the Financial Conduct Authority, FRN: 735161. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171463 | £341.96 | £25,000 | £10,000 | £15,000 | £341.96 | £341.96 x 58 | £341.96 | £30517.61 | £0.00 | £0.00 | 13.90% | 13.90% |