Displaying 11-20 of 28 vehicles
Used cars for sale in Birmingham, West Midlands
Auto Smart Ltd are a second hand car dealer based in Birmingham, West Midlands. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01214 394 484 or email sales@autosmarts.co.ukFinance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £236.22 | £12,500 | £1,250 | £11,250 | £236.22 | £236.22 x 46 | £4374.73 | £16727.07 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now | ||||||
GROUPID_171463 | £256.47 | £12,500 | £1,250 | £11,250 | £256.47 | £256.47 x 58 | £256.47 | £16638.20 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171463 | £246.21 | £12,000 | £1,200 | £10,800 | £246.21 | £246.21 x 58 | £246.21 | £15972.60 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_171463 | £230.82 | £11,250 | £2,250 | £1,125 | £3,375 | £10,125 | £230.82 | £230.82 x 58 | £230.82 | £14974.20 | £0.00 | £0.00 | 13.90% | 13.90% | Apply Now |
- Mileage:107,850
- Fuel Type:Petrol
- Transmission:Automatic
- £10,800
- Mileage:31,450
- Fuel Type:Petrol
- Transmission:Automatic
- £8,100
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | VAT | Deposit | Total Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||
GROUPID_171463 | £161.14 | £7,700 | £1,540 | £770 | £2,310 | £6,930 | £161.14 | £161.14 x 58 | £161.14 | £10438.40 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171463 | £148.58 | £7,100 | £710 | £6,390 | £148.58 | £148.58 x 58 | £148.58 | £9624.80 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171463 | £146.49 | £7,000 | £700 | £6,300 | £146.49 | £146.49 x 58 | £146.49 | £9489.40 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £104.37 | £6,500 | £650 | £5,850 | £104.37 | £104.37 x 44 | £3764.44 | £9111.09 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_171463 | £136.03 | £6,500 | £650 | £5,850 | £136.03 | £136.03 x 58 | £136.03 | £8811.80 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
Finance Quotes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £128.99 | £6,400 | £640 | £5,760 | £128.99 | £128.99 x 46 | £1936.49 | £8639.02 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now | ||||||
GROUPID_171463 | £133.94 | £6,400 | £640 | £5,760 | £133.94 | £133.94 x 58 | £133.94 | £8676.40 | £0.00 | £0.00 | 14.90% | 14.90% | Apply Now |
The representative finance examples shown above are for illustrative purposes only. Fees, rates and monthly payments may change subject to underwriting decision.
Representative %. *Fees are already accounted for within the payments displayed and are included within the total amount payable.
AUTO SMARTLTD LTD are authorised and regulated by the Financial Conduct Authority, FRN: 735161. Finance Subject to status and income. Written quotation on request. Other offers may be available but cannot be used in conjunction with this offer. We act as a credit broker not a lender. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers
Representative Example | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
GROUPID_171464 | £236.22 | £12,500 | £1,250 | £11,250 | £236.22 | £236.22 x 46 | £4374.73 | £16727.07 | £0.00 | £0.00 | 13.90% | 13.90% |